ये है भारत की अब तक की सबसे महंगी फिल्म
(English: Wrestling competition) is a 2016 Indian Hindi-language biographical sports drama film, directed by Nitesh Tiwari and produced by Aamir Khan, under his studio Aamir Khan Productions with UTV Motion Pictures and Walt Disney Pictures India. The film is loosely based on the Phogat family, telling the story of Mahavir Singh Phogat, an amateur wrestler, who trains his daughters Geeta Phogat and Babita Kumari to become India's first world-class female wrestlers.[5] Aamir Khan stars as Mahavir Singh Phogat, while Fatima Sana Shaikh and Sanya Malhotra portray the adult versions of the two Phogat sisters, Zaira Wasim and Suhani Bhatnagar their younger versions, Sakshi Tanwar their mother, and Aparshakti Khurana their cousin.
The development of the film began in early 2013 when Tiwari began writing the screenplay, before showing it to Khan, who became the lead actor and producer. Set primarily in the Indian State of Haryana, principal photography commenced in September 2015 in the neighbouring Punjab.[6] Satyajit Pande served as the cinematographer and Ballu Saluja as the editor. Pritam scored the film's background music and for its soundtrack, lyrics for which were written by Amitabh Bhattacharya. Kripa Shankar Bishnoi, a coach with the Indian women's wrestling team, trained Khan and the cast for the wrestling sequences.[7]
After a North America premiere on 21 December 2016, Dangal was released worldwide on 23 December and received positive reviews from critics; praise centered on the film's "honest" depiction of a real-life story and Khan's performance. It was also screened at the Beijing International Film Festival in April 2017 and second BRICS festival in June 2017 At the 62nd Filmfare Awards, it won four awards: Best Film, Best Director, Best Actor (Khan) and Best Action (Shyam). At the 64th National Film Awards, Wasim won Best Supporting Actress for her portrayal of Geeta's younger self. Overseas, Dangal won the inaugural Best Asian Film award at Australia's 7th AACTA Awards, as well as 2017's Top Rated Foreign Film and Top Foreign Actor (for Aamir Khan) from China's Douban Film Awards, and has been nominated in the Asian Brilliant Stars category at the 68th Berlin International Film Festival.
The film was a record-breaking commercial success, becoming the highest-grossing Indian film ever, the fifth highest grossing non-English film ever, and 2017's highest-grossing sports film worldwide. Produced on a budget of ₹70 crore (US$11 million),the film grossed over ₹2,100 crore (US$330 million) worldwide, including more than ₹1,300 crore (US$200 million) in Chinese markets, becoming one of China's top 20 highest-grossing films.The film has also been watched over 348 million times on Chinese streaming platforms.
| Dangal | |
|---|---|
Theatrical release poster
| |
| Hindi | दंगल |
| Directed by | Nitesh Tiwari |
| Produced by | Aamir Khan Kiran Rao Siddharth Roy Kapur |
| Written by | Nitesh Tiwari Piyush Gupta Shreyas Jain Nikhil Meharotra |
| Starring | Aamir Khan Sakshi Tanwar Fatima Sana Shaikh Zaira Wasim Sanya Malhotra Suhani Bhatnagar Aparshakti Khurana Girish Kulkarni |
| Narrated by | Aparshakti Khurana |
| Music by | Pritam |
| Cinematography | Setu (Satyajit Pande)[1] |
| Edited by | Ballu Saluja |
Production
company | |
| Distributed by | Walt Disney Studios Motion Pictures |
Release date
|
|
Running time
| 161 minutes[2] |
| Country | India |
| Language | Hindi Haryanvi |
| Budget | ₹70 crore[a] |
| Box office | ₹ 2122.3 crore[4] |
| Rank | Movie | Year | Director | Studio(s) | Language(s) | Worldwide gross | Source |
|---|---|---|---|---|---|---|---|
| 1 | Dangal | 2016 | Nitesh Tiwari | Aamir Khan Productions UTV Motion Pictures Walt Disney Studios | Hindi Haryanvi | ₹2,122.3 crore (US$330 million) | [n 1] |
| 2 | Baahubali 2: The Conclusion | 2017 | S. S. Rajamouli | Arka Media Works | ₹1,708.49 crore (US$270 million) | [n 2] | |
| 3 | PK | 2014 | Rajkumar Hirani | Vinod Chopra Films Rajkumar Hirani Films | Hindi Bhojpuri | ₹854 crore (US$140 million) | [n 3] |
| 4 | Baahubali: The Beginning | 2015 | S. S. Rajamouli | Arka Media Works |
| ₹650 crore (US$100 million) | [18][19][20] |
| 5 | Bajrangi Bhaijaan | 2015 | Kabir Khan | Salman Khan Films Kabir Khan Films | Hindi Urdu | ₹630.86 crore (US$99 million) | [n 4] |
| 6 | Sultan | 2016 | Ali Abbas Zafar | Yash Raj Films | Hindi | ₹589.25 crore (US$92 million) | [n 5] |
| 7 | Dhoom 3 | 2013 | Vijay Krishna Acharya | Yash Raj Films | Hindi | ₹589.2 crore (US$101 million) | [n 6] |
| 8 | Tiger Zinda Hai * | 2017 | Ali Abbas Zafar | Yash Raj Films | Hindi Urdu | ₹550 crore (US$86 million) | [25] |
| 9 | 3 Idiots | 2009 | Rajkumar Hirani | Vinod Chopra Films | Hindi | ₹459.96 crore (US$88 million) | [n 7] |
| 10 | Prem Ratan Dhan Payo | 2015 | Sooraj R. Barjatya | Fox Star Studios Rajshri Productions | Hindi | ₹432 crore (US$68 million) | [29] |
| 11 | Chennai Express | 2013 | Rohit Shetty | Red Chillies Entertainment | Hindi | ₹423 crore (US$72 million) | [30][23] |
| 12 | Dilwale | 2015 | Rohit Shetty | Red Chillies Entertainment Rohit Shetty Productions | Hindi | ₹408.15 crore (US$64 million) | [n 8] |
| 13 | Kick | 2014 | Sajid Nadiadwala | Nadiadwala Grandson | Hindi | ₹402 crore (US$66 million) | [31] |
| 14 | Happy New Year | 2014 | Farah Khan | Red Chillies Entertainment | Hindi | ₹397 crore (US$65 million) | [n 9] |
| 15 | Bajirao Mastani | 2015 | Sanjay Leela Bhansali | Bhansali Productions Eros International | Hindi | ₹356.2 crore (US$56 million) | [33] |
| 16 | Bang Bang! | 2014 | Siddharth Anand | Fox Star Studios | Hindi | ₹340 crore (US$56 million) | [34] |
| 17 | Ek Tha Tiger | 2012 | Kabir Khan | Yash Raj Films | Hindi Urdu | ₹320 crore (US$60 million) | [35][36] |
| 18 | Yeh Jawaani Hai Deewani | 2013 | Ayan Mukerji | Dharma Productions | Hindi | ₹318 crore (US$54 million) | [14][23] |
| 19 | Golmaal Again | 2017 | Rohit Shetty | Rohit Shetty Productions | Hindi | ₹309.43 crore (US$48 million) | [37] |
| 20 | Raees | 2017 | Rahul Dholakia | Red Chillies Entertainment | Hindi Urdu | ₹308.88 crore (US$48 million) | [n 10] |
| 21 | Secret Superstar * | 2017 | Advait Chandan | Aamir Khan Productions | Hindi | ₹306 crore (US$48 million) | [25] |
| 22 | Krrish 3 | 2013 | Rakesh Roshan | Filmkraft Productions | Hindi | ₹291.52 crore (US$50 million) | [33][23] |
| 23 | Enthiran | 2010 | S. Shankar | Sun Pictures | Tamil | ₹289 crore (US$45 million) | [40][41] |
| 24 | Kabali | 2016 | Pa. Ranjith | V Creations | Tamil | ₹286–499 crore (US$45–77 million) | [n 11] |
| 25 | Dabangg 2 | 2013 | Arbaaz Khan | Arbaaz Khan Productions | Hindi | ₹265 crore (US$50 million) | [14][36] |

No comments:
Post a Comment